| Print Name | Citizen SR-260N Scientific Calculator |
|---|---|
| Barnd | CITIZEN |
| Dimensions | 8 x 1.4 x 15.4 cm |
| Weight | 92g |
| Color | Black |
| Stock Keeping Unit Code / Barcode |
Key Features
| 2-Line Display 10+2-Digit Display Battery Hardcase Square Root Function 165 Scientific Functions Auto sleep mode |
Product Image
| Image 1 | Image 2 |
|---|---|
| Image 3 | Image 4 |
Specifications
| Functions | |
| Square root | Mathematical Function |
| Display & Power | |
| Display | LCD |
| Display Style | Flat |
| Lines | 1 |
| Digits | 10+2 |
| Power supply | Battery |
| Battery type | GP76A |
| Auto Turn Off | Switches off the calculator automatically after a certain period of time |
| Case Type | Hardcase |
| Scientific Features | |
| Scientific Functions | Yes |
| Amount of Scientific Functions | 165 |
| Scientific Notation | Yes |
| Base conversions and arithmetic | Yes |
| Unit conversions | Yes |
| Mathematics operations | |
| 1/x, sqrt(x), x², % | Yes |
| Fixed decimal option | Yes |
| Pi | Yes |
| Entry system | algebraic |
| Memory | |
| Memories | 1 |
| Memory retention | Yes |
| Statistics | |
| Random numbers | Yes |
| Combinations, permutations | Yes |
| Mean, Standard deviation | Yes |
| 1-variable statistics | Yes |
| Trigonometry application | |
| Hyperbolic functions | Yes |
| Polar/rectangular and angle conversions | Yes |
| Decimal hrs/hrs.min.sec. conversions | Yes |
| Sin/Cos/Tan and inverse | Yes |






0 Comments:
Post a Comment