| Print Name | Citizen ECC-110 Pocket Calculator |
|---|---|
| Barnd | CITIZEN |
| Dimensions | 7 x 1.5 x 11.8 cm |
| Weight | 52g |
| Color | Black |
| Stock Keeping Unit Code / Barcode |
Key Features
| 1-Line Display 8-Digit Display Solar Square Root Function Auto sleep mode |
Product Image
| Image 1 | Image 2 |
|---|---|
| Image 3 | Image 4 |
Specifications
| Functions | |
| Square root | Mathematical Function |
| Change (+/-) | Yes |
| Percent | Yes |
| 3-Keys Memory Function | Three Memory Keys (MRC, M+, M-) |
| Display & Power | |
| Display | LCD |
| Display Style | Flat |
| Lines | 1 |
| Digits | 8 |
| Power supply | Solar |








0 Comments:
Post a Comment